top of page
LADIES TEAMS
FIXTURES, RESULTS & TABLES
ESSEX COUNTY WOMEN'S FOOTBALL LEAGUE:
- DIVISION ONE
- DIVISION FOUR
Ladies First Team fixture list
Date | Day | Ladies First |
---|---|---|
05/01/2025 | Sun | (A) v FC Clacton Ladies - |
05/01/2025 | Sun | (A) 14:00 D1 |
05/01/2025 | Sun | (A) Venue: THE AUSTIN ARENA |
12/01/2025 | Sun | (A) v Leigh Ramblers Ladies FC - |
12/01/2025 | Sun | (A) 14:00 D1 |
12/01/2025 | Sun | (A) Venue: Belfairs Recreation Ground |
19/01/2025 | Sun | (H) v Tigers Ladies FC - |
19/01/2025 | Sun | (H) 14:00 D1 |
19/01/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
26/01/2025 | Sun | (H) v Great Bradfords Ladies FC First Team - |
26/01/2025 | Sun | (H) 14:00 D1 |
26/01/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
02/02/2025 | Sun | (H) v Beacon Hill Rovers Ladies - |
02/02/2025 | Sun | (H) 14:00 D1 |
02/02/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
09/02/2025 | Sun | (A) v Tigers Ladies FC - |
09/02/2025 | Sun | (A) 14:00 D1 |
09/02/2025 | Sun | (A) Venue: THE BRITTONS ACADEMY |
16/02/2025 | Sun | (H) v Corringham Cosmos Women FC - |
16/02/2025 | Sun | (H) 14:00 D1 |
16/02/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
23/02/2025 | Sun | (H) v FC Clacton Ladies - |
23/02/2025 | Sun | (H) 14:00 D1 |
23/02/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
02/03/2025 | Sun | (A) v Great Bradfords Ladies FC First Team - |
02/03/2025 | Sun | (A) 14:00 D1 |
02/03/2025 | Sun | (A) Venue: THE BELL FIELD |
09/03/2025 | Sun | (A) v Leigh United Ladies FC - |
09/03/2025 | Sun | (A) 14:00 D1 |
09/03/2025 | Sun | (A) Venue: GOALS SOUTHEND |
16/03/2025 | Sun | (H) v Corinthians FC Women - |
16/03/2025 | Sun | (H) 14:00 D1 |
16/03/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
30/03/2025 | Sun | (H) v Leigh United Ladies FC - |
30/03/2025 | Sun | (H) 14:00 D1 |
30/03/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
Use this link to access all fixtures for all teams in the Essex County Women's Football League - Division One
Ladies First Team results list
Competition | Date | Home Team | Result | Away Team |
---|---|---|---|---|
CC | 15/12/2024 | Tigers Ladies FC | P - P | Stanway Rovers Ladies FC First Team |
D1 | 24/11/2024 | Stanway Rovers Ladies FC First Team | 0 - 3 | Sudbury Sports FC Women |
D1 | 17/11/2024 | Corringham Cosmos Women FC | 1 - 0 | Stanway Rovers Ladies FC First Team |
D1 | 03/11/2024 | Beacon Hill Rovers Ladies | 1 - 1 | Stanway Rovers Ladies FC First Team |
CC | 20/10/2024 | Stanway Rovers Ladies FC First Team | 0 - 5 | Chelmsford City Women First |
D1 | 13/10/2024 | Stanway Rovers Ladies FC First Team | 1 - 4 | Leigh Ramblers Ladies FC |
D1 | 06/10/2024 | Broomfield Women FC | 0 - 2 | Stanway Rovers Ladies FC First Team |
D1 | 29/09/2024 | Corinthians FC Women | 1 - 2 | Stanway Rovers Ladies FC First Team |
CC | 22/09/2024 | Stanway Pegasus Ladies FC Reserves | 1 - 3 | Stanway Rovers Ladies FC First Team |
D1 | 15/09/2024 | Stanway Rovers Ladies FC First Team | 1 - 3 | Broomfield Women FC |
D1 | 08/09/2024 | Sudbury Sports FC Women | 0 - 0 | Stanway Rovers Ladies FC First Team |
Use this link to access all results for all teams in the Essex County Women's Football League - Division One
Ladies First Team league table
POS | Essex County Women's Football League (D1) | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Leigh Ramblers Ladies FC | 8 | 8 | 0 | 0 | 33 | 24 |
2 | Leigh United Ladies FC | 7 | 6 | 0 | 1 | 24 | 18 |
3 | Tigers Ladies FC | 11 | 6 | 0 | 5 | 13 | 18 |
4 | Corringham Cosmos Women FC | 11 | 5 | 1 | 5 | -6 | 16 |
5 | Broomfield Women FC | 10 | 4 | 2 | 4 | -3 | 14 |
6 | FC Clacton Ladies | 9 | 4 | 2 | 3 | -3 | 14 |
7 | Sudbury Sports FC Women | 11 | 4 | 1 | 6 | -3 | 13 |
8 | Stanway Rovers Ladies FC First Team | 8 | 2 | 2 | 4 | -6 | 8 |
9 | Great Bradfords Ladies FC First Team | 6 | 2 | 1 | 3 | -9 | 7 |
10 | Corinthians FC Women | 7 | 2 | 1 | 4 | -11 | 7 |
11 | Beacon Hill Rovers Ladies | 10 | 0 | 2 | 8 | -29 | 2 |
Use this link to access the full league table for all teams in the Essex County Women's Football League - Division One
Ladies Reserve Team fixture list
Date | Day | Ladies Reserves |
---|---|---|
12/01/2025 | Sun | (H) v Old Chelmsfordians Ladies FC - |
12/01/2025 | Sun | (H) 14:00 D4 |
12/01/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
26/01/2025 | Sun | (A) v Harwich & Parkeston Women FC - |
26/01/2025 | Sun | (A) 14:00 D4 |
26/01/2025 | Sun | (A) Venue: THE ROYAL OAK GROUND |
09/02/2025 | Sun | (A) v Earls Hall United Ladies FC - |
09/02/2025 | Sun | (A) 14:00 D4 |
09/02/2025 | Sun | (A) Venue: BOURNES GREEN PARK |
16/02/2025 | Sun | (A) v Castle Point Rangers Ladies FC - |
16/02/2025 | Sun | (A) 14:00 D4 |
16/02/2025 | Sun | (A) Venue: JOHN H BURROWS GROUND |
23/02/2025 | Sun | (A) v Harwich & Parkeston Women FC - |
23/02/2025 | Sun | (A) 14:00 D4 |
23/02/2025 | Sun | (A) Venue: THE ROYAL OAK GROUND |
02/03/2025 | Sun | (H) v Pitsea Town Ladies FC - |
02/03/2025 | Sun | (H) 14:00 D4 |
02/03/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
09/03/2025 | Sun | (H) v South Woodham Ferrers United Women FC - |
09/03/2025 | Sun | (H) 14:00 D4 |
09/03/2025 | Sun | (H) Venue: STANWAY ROVERS COMMUNITY FOOTBALL CLUB |
16/03/2025 | Sun | (A) v Great Bradfords Ladies FC Reserves - |
16/03/2025 | Sun | (A) 14:00 D4 |
16/03/2025 | Sun | (A) Venue: THE BELL FIELD |
30/03/2025 | Sun | (A) v Great Bradfords Ladies FC Reserves - |
30/03/2025 | Sun | (A) 14:00 D4 |
30/03/2025 | Sun | (A) Venue: THE BELL FIELD |
Use this link to access all fixtures for all teams in the Essex County Women's Football League - Division Four
Ladies Reserve Team results list
Competition | Date | Home Team | Result | Away Team |
---|---|---|---|---|
LC | 24/12/2024 | Stanway Rovers Ladies FC Reserves | P - P | Braintree Athletic Women FC |
D4 | 12/01/2024 | Stanway Rovers Ladies FC Reserves | 1 - 1 | Earls Hall United Ladies FC |
D4 | 24/12/2024 | Castle Point Rangers Ladies FC | P - P | Stanway Rovers Ladies FC Reserves |
D4 | 24/12/2024 | Stanway Rovers Ladies FC Reserves | 1 - 8 | Pitsea Town Ladies FC |
D4 | 11/10/2024 | Stanway Rovers Ladies FC Reserves | 1 - 2 | Harwich & Parkeston Women FC |
D4 | 11/03/2024 | Stanway Rovers Ladies FC Reserves | 1 - 5 | South Woodham Ferrers United Women FC |
D4 | 24/12/2024 | Stanway Rovers Ladies FC Reserves | 7 - 0 | Old Chelmsfordians Ladies FC |
D4 | 24/12/2024 | Stanway Rovers Ladies FC Reserves | 5 - 0 | Great Bradfords Ladies FC Reserves |
D4 | 24/12/2024 | Earls Hall United Ladies FC | 8 - 2 | Stanway Rovers Ladies FC Reserves |
D4 | 10/06/2024 | Stanway Rovers Ladies FC Reserves | 4 - 1 | Castle Point Rangers Ladies FC |
D4 | 24/12/2024 | Pitsea Town Ladies FC | P - P | Stanway Rovers Ladies FC Reserves |
CC | 24/12/2024 | FC Clacton Ladies | H - W | Stanway Rovers Ladies FC Reserves |
D4 | 24/12/2024 | South Woodham Ferrers United Women FC | 12 - 0 | Stanway Rovers Ladies FC Reserves |
D4 | 09/08/2024 | Old Chelmsfordians Ladies FC | 1 - 4 | Stanway Rovers Ladies FC Reserves |
Use this link to access all results for all teams in the Essex County Women's Football League - Division Four
Ladies Reserve Team league table
POS | Essex County Women's Football League (D4) | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Pitsea Town Ladies FC | 10 | 8 | 1 | 1 | 46 | 25 |
2 | South Woodham Ferrers United Women FC | 10 | 7 | 2 | 1 | 40 | 23 |
3 | Earls Hall United Ladies FC | 10 | 6 | 4 | 0 | 27 | 22 |
4 | Harwich & Parkeston Women FC | 10 | 5 | 1 | 4 | 9 | 16 |
5 | Stanway Rovers Ladies FC Reserves | 10 | 4 | 1 | 5 | -12 | 13 |
6 | Great Bradfords Ladies FC Reserves | 10 | 3 | 1 | 6 | -28 | 10 |
7 | Castle Point Rangers Ladies FC | 12 | 2 | 2 | 8 | -22 | 8 |
8 | Old Chelmsfordians Ladies FC | 10 | 0 | 0 | 10 | -60 | 0 |
Use this link to access the full league table for all teams in the Essex County Women's Football League - Division Four
bottom of page